• Skip to navigation
  • Skip to content

Skip to content |  

Quantock Farm Machinery

 
Crowcombe
Taunton
Somerset
TA4 4AW

 

Home » Machinery » Sprayers

Navigation

  • 1: Home
  • 2: Machinery
    • 2.1: Quantock Grassharrows
    • 2.2: Mounted Chainharrows
    • 2.3: Post Drivers
    • 2.4: Silage Sweeper
    • 2.5: Cement mixers
    • Current page is 2.6: Sprayers

      • 2.6.1: 200 litre c/w 6m boom
      • 2.6.2: 300 litre c/w 6m boom
      • 2.6.3: 300 litre c/w 10m boom
      • 2.6.4: 300 litre c/w 12m boom
      • 2.6.5: 400 litre c/w 6m boom
      • 2.6.6: 400 litre c/w 10m boom
      • 2.6.7: 400 litre c/w 12m boom
      • 2.6.8: 600 litre c/w 10m boom
      • 2.6.9: 600 litre c/w 12m boom
      • 2.6.10: 800 litre c/w 10m boom
      • 2.6.11: 800 litre c/w 12m boom
      • 2.6.12: 1000 litre c/w 12m boom
      • 2.6.13: 1000 litre c/w 18m boom
    • 2.7: Smaragd cultivators
    • 2.8: Bale Gripper
    • 2.9: Log Splitters
    • 2.10: Slitters
    • 2.11: Mounted Chainharrows MCH
    • 2.12: Haybob 300's
  • 3: Dealer Details
  • 4: Contact

Sprayers

200 / 300 / 400 / 600 / 800 / 1000 Litre capacity
6m, 10m or 12m Boom
Self fill kit and Hand lance options

  • Diaphram pump
  • Hand winch for boom height
  • 3 Section boom control
  • Power coated frame
  • Manual fold
  • Simplicity
  • Reliability
  • Affordability

  • 2.6.1: 200 litre c/w 6m boom
  • 2.6.2: 300 litre c/w 6m boom
  • 2.6.3: 300 litre c/w 10m boom
  • 2.6.4: 300 litre c/w 12m boom
  • 2.6.5: 400 litre c/w 6m boom
  • 2.6.6: 400 litre c/w 10m boom
  • 2.6.7: 400 litre c/w 12m boom
  • 2.6.8: 600 litre c/w 10m boom
  • 2.6.9: 600 litre c/w 12m boom
  • 2.6.10: 800 litre c/w 10m boom
  • 2.6.11: 800 litre c/w 12m boom
  • 2.6.12: 1000 litre c/w 12m boom
  • 2.6.13: 1000 litre c/w 18m boom


"Overengineered and Underpriced"

© Copyright 2004-2010 - Quantock Farm Machinery
Web site design by Fuelled on Coffee Limited